MS series three phase motor
- Product Details
- Company Profile
MS series three phase motor
Three phase, MS series Aluminium housing motors are acknowledged that having a good fame for quality and reliability, they are suitable for driving machines which do not have special requirement, such as machine tools, pumps, blowers, etc.
- Superior finish - Externally Ventilated - Light weight construction
- Top mounted terminal box - IP55 Protection
- Interchangeable foot mounting and flange mounting - Motor frame Size form 56-160 - 2,4 and 6 pole
Operating Condiyions:
Ambient temperature: -15oC≤θ≤40oC
Above sea level: not exceed 1000m
Rated voltage: ±5%
Model | Power (KW) | Voltage (V) | Current (A) | Speed (r.p.m) | Eff (%) | Power factor | Tstart/Tn | Ist/In | Tmax/Tn |
MS561-2 | 0.09 | 220/380 | 0.57/033 | 2800 | 62 | 0.68 | 2.3 | 2.4 | 6 |
MS562-2 | 0.12 | 220/380 | 0.67/0.38 | 2800 | 67 | 0.71 | 2.3 | 2.4 | 6 |
MS631-2 | 0.18 | 220/380 | 0.91/0.53 | 2800 | 69 | 0.75 | 2.2 | 2.4 | 6 |
MS632-2 | 0.25 | 220/380 | 1.17/1.68 | 2800 | 72 | 0.78 | 2.2 | 2.4 | 6 |
MS711-2 | 0.37 | 220/380 | 1.65/0.95 | 2800 | 73.5 | 0.80 | 2.2 | 2.4 | 6 |
MS712-2 | 0.55 | 220/380 | 2.33/1.35 | 2800 | 75.5 | 0.82 | 2.2 | 2.4 | 6 |
MS801-2 | 0.75 | 220/380 | 3.03/1.75 | 2800 | 76.5 | 0.85 | 2.2 | 2.4 | 6 |
MS802-2 | 1.10 | 220/380 | 4.42/2.55 | 2800 | 77 | 0.85 | 2.2 | 2.4 | 6 |
MS90S-2 | 1.50 | 220/380 | 6.01/3.48 | 2800 | 77 | 0.85 | 2.2 | 2.4 | 6 |
MS90L-2 | 2.20 | 220/380 | 8.61/4.98 | 2800 | 78 | 0.86 | 2.2 | 2.4 | 6 |
MS100L-2 | 3.00 | 220/380 | 11.1/6.4 | 2870 | 82 | 0.87 | 2.2 | 2.3 | 6 |
MS112M-2 | 4.00 | 380/660 | 8.2/4.7 | 2890 | 85.5 | 0.87 | 2.2 | 2.3 | 7 |
MS132S1-2 | 5.50 | 380/660 | 11/6.3 | 2900 | 85.5 | 0.88 | 2.0 | 2.2 | 7 |
MS132S2-2 | 7.50 | 380/660 | 15/8.6 | 2900 | 86.2 | 0.88 | 2.0 | 2.2 | 7 |
MS160M1-2 | 11.0 | 380/660 | 21.3/12.2 | 2930 | 88 | 0.88 | 2.0 | 2.2 | 7 |
MS160M2-2 | 15.0 | 380/660 | 28.7/16.4 | 2930 | 89 | 0.89 | 2.0 | 2.2 | 7 |
MS160L-2 | 18.5 | 380/660 | 34.6/19.8 | 2930 | 90 | 0.90 | 2.0 | 2.2 | 7 |
MS180M-2 | 22.0 | 380/660 | 40.9/23.4 | 2930 | 90.5 | 0.90 | 2.0 | 2.2 | 7 |
MS561-4 | 0.06 | 220/380 | 0.49/0.28 | 1400 | 56 | 0.58 | 2.3 | 2.4 | 6 |
MS562-4 | 0..09 | 220/380 | 0.67/0.39 | 1400 | 58 | 0.61 | 2.3 | 2.4 | 6 |
MS631-4 | 0.12 | 220/380 | 0.84/0.48 | 1400 | 60 | 0.63 | 2.2 | 2.4 | 6 |
MS632-4 | 0.18 | 220/380 | 1.12/0.66 | 1400 | 64 | 0.66 | 2.2 | 2.4 | 6 |
MS711-4 | 0.25 | 220/380 | 1.44/0.83 | 1400 | 67 | 0.68 | 2.2 | 2.4 | 6 |
MS712-4 | 0.37 | 220/380 | 1.94/1.12 | 1400 | 69.5 | 0.72 | 2.2 | 2.4 | 6 |
MS801-4 | 0.55 | 220/380 | 2.69/1.56 | 1400 | 73.5 | 0.73 | 2.2 | 2.4 | 6 |
MS802-4 | 0.75 | 220/380 | 3.48/2.01 | 1400 | 75.5 | 0.75 | 2.2 | 2.4 | 6 |
MS90S-4 | 1.10 | 220/380 | 4.74/2.75 | 1400 | 78 | 0.78 | 2.2 | 2.4 | 6 |
MS90L-4 | 1.50 | 220/380 | 6.31/3.65 | 1400 | 79 | 0.79 | 2.2 | 2.4 | 6 |
MS100L1-4 | 2.20 | 220/380 | 8.6/5.0 | 1430 | 81 | 0.82 | 2.2 | 2.3 | 5.5 |
MS100L2-4 | 3.00 | 220/380 | 11.7/6.8 | 1430 | 82.5 | 0.81 | 2.2 | 2.2 | 5.5 |
FUAN AGESTAR ELECTRICAL MACHINERY CO., LTD福建星时代电机有限公司
Recommended by CCCME
Location:China
Fujian AGESTAR Electrical Machinery Co.,Ltd was established in 2014 as a lamination manufacturer, located in Fujian Province, the southeast China, now is professional in design and manufacturing alternator, electric motor, diesel generating set and water pump. With a rich experience in this filed, we are successfully design, manufacturing and exporting our goods to many countries. We are proud to be associated with a bank of loyal and happy customers. All this has come after rugged product testing of a quality product produced by us, after honoring our commitments of timely deliveries and round the clock after sales service support given to our esteemed customers. We invest continuously to improve our management, keep adopting international latest advanced technology so that our products will always match international standard for excellent performances and reliability. With great enthusiasm and persistence efforts and your great support, AGESTAR company will moving toward more and more successfully. More+
ok
x
x
|