24kw open type diesel generator set
Member Details
- Product Details
- Company Profile
24kw open type diesel generator set
24kw open type diesel generator set
Features:
• ISUZU engine
• STAMFORD Alternator,Class H
• Genset Canopy IP44 protection,Control panel IP56 protection
• Control module Smartgen HGM6120N /DSE3110
• Speed governor:Mech governor
• Excitation system:Brushless
• A.V.R model:SX460
• 50℃ radiator
• Fire extinguisher
• Oil pump on the engine
• ATS receptacle
• Lockable battery isolator switch
• Powder coated canopy
• Vibration isolators between engine/Alternator and base frame
• Integrated wiring design
• High water temperature protection
• Steel base frame with forkslots
• Big daily fuel tank
Specification
Genset Model | API-20 | API-24 | API-30 | API-30 | API-40 | API-40 | API-50 | API-75 | API-85 |
Prime Power(kW) | 20 | 24 | 30 | 30 | 40 | 40 | 50 | 75 | 85 |
Prime Power(kVA) | 25 | 30 | 37.5 | 37.5 | 50 | 50 | 62.5 | 93.75 | 106.25 |
Standby Power (kW) | 22 | 26.4 | 33 | 33 | 44 | 44 | 55 | 82.5 | 93.5 |
Standby Power (KVA) | 27.5 | 33 | 41.25 | 41.25 | 55 | 55 | 68.75 | 103.125 | 116.875 |
Alternator | BC184ES | BC184G | BC184H | BC184H | UC224D | UC224D | UC224E | UC274C | UC274D |
Prime(KW) | 20 | 25 | 30 | 30 | 40 | 40 | 50 | 80 | 95 |
Standby(KW) | 22 | 27.5 | 33 | 33 | 44 | 44 | 55 | 88 | 104.5 |
SERIES | ISUZU | ISUZU | ISUZU | ||||||
Eegine Model | 4JB1 | 4JB1T | 4JB1TA | 4JB1TA | 4JB1T-S | 4BD1-Z | 4BG1-Z | 6BG1-Z1 | 6BG1-ZL1 |
KWE | 20 | 24 | 30 | 30 | 40 | 40 | 50 | 75 | 85 |
Prime(KW) | 24 | 29 | 36 | 36 | 45 | 53 | 65 | 105 | 110 |
Prime(KVA) | 30 | 36.25 | 45 | 45 | 56.25 | 66.25 | 81.25 | 131.25 | 137.5 |
Standby(KW) | 27 | 32 | 40 | 40 | 48 | 48 | 59 | 95 | 105 |
Standby(KVA) | 33.75 | 40 | 50 | 50 | 60 | 60 | 73.75 | 118.75 | 131.25 |
Bore/Stroke (mm) | 93*102 | 93*102 | 93*102 | 93*102 | 93*102 | 102*118 | 105*125 | 105*125 | 105*125 |
Speed (RPM) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Displacement (L) | 2.779 | 2.779 | 2.779 | 2.779 | 2.779 | 3.856 | 4.333 | 5.885 | 5.885 |
governor | 机械 | 机械 | 电调 | 机械 | 机械 | 机械 | 机械 | 机械 |
FUAN ACEPOW EQUIPMENT CO., LTD 福安艾斯博动力设备有限公司
CCCME Member
Recommended by CCCME
Location:
COMPANY BRIEF:
ok
x
x
|